Sr.no | SOCKET SIZE | CONE SIZE | PACK SIZE |
---|---|---|---|
1 | 19/26 | 14/23 | 10 |
2 | 24/29 | 14/23 | 10 |
3 | 24/29 | 19/26 | 10 |
4 | 29/32 | 14/23 | 10 |
5 | 29/32 | 19/26 | 10 |
6 | 29/32 | 24/29 | 10 |
7 | 34/35 | 19/26 | 10 |
8 | 34/35 | 24/29 | 10 |
9 | 34/35 | 29/32 | 10 |
10 | 40/30 | 29/32 | 10 |
11 | 45/40 | 29/32 | 10 |
No Feature Yet...
No Specification Yet... |