Description:
graduated pipette classA individual cert type 3
Item Code | Capacity | Colour Code | Tolerance | Pcs Per Pack |
---|---|---|---|---|
YGVP143.01 | 0.1ml | WHITE | 0.006(±ml) | 5 |
YGVP143.02 | 0.2ml | BLACK | 0.006(±ml) | 5 |
YGVP143.04 | 1ml | YELLOW | 0.007(±ml) | 5 |
YGVP143.04 | 2ml | BLACK | 0.010(±ml) | 5 |
YGVP143.05 | 5ml | RED | 0.030(±ml) | 5 |
YGVP143.06 | 10ml | ORANGE | 0.050(±ml) | 5 |
YGVP143.07 | 25ml | WHITE | 0.100(±ml) | 5 |
No Feature Yet...
No Specification Yet... |