Description:
graduated pipette classAS individual cert type 3 -USP
Item Code | Capacity | Colour Code | Tolerance | Pcs Per Pack |
---|---|---|---|---|
YGVP145.01 | 0.1ml | WHITE | 0.010(±ml) | 5 |
YGVP145.02 | 0.2ml | BLACK | 0.010(±ml) | 5 |
YGVP145.03 | 1ml | YELLOW | 0.010(±ml) | 5 |
YGVP145.04 | 2ml | BLACK | 0.010(±ml) | 5 |
YGVP145.05 | 5ml | RED | 0.020(±ml) | 5 |
YGVP145.06 | 10ml | ORANGE | 0.050(±ml) | 5 |
YGVP145.07 | 25ml | WHITE | 0.050(±ml) | 5 |
No Feature Yet...
No Specification Yet... |