Description:
graduated pipette claSS B mohr.
These Pipet tes are manufactured which are calibrated to deliver as per ASTM E 1293 and is printed in amber colour enamel.
Item Code | Capacity | Sub Division | Tolerance | Colour Coding Band | Qty Per Pack |
---|---|---|---|---|---|
YGVP148.01 | 0.1ML | 0.01 | 0.005(±ml) | WHITE | 6 |
YGVP148.02 | 0.2ML | 0.01 | 0.008(±ml) | BLACK | 6 |
YGVP148.03 | 1ML | 0.1 | 0.02(±ml) | RED | 6 |
YGVP148.04 | 1ML | 0.01 | 0.02(±ml) | YELLOW | 6 |
YGVP148.05 | 2ML | 0.1 | 0.02(±ml) | GREEN | 6 |
YGVP148.06 | 5ML | 0.1 | 0.04(±ml) | BLUE | 6 |
YGVP148.07 | 10ML | 0.1 | 0.06(±ml) | ORANGE | 6 |
YGVP148.08 | 25ML | 0.1 | 0.1(±ml) | WHITE | 2 |
No Feature Yet...
No Specification Yet... |