Description:
graduated pipette claSS AS mohr lot certified As per DIN ISO 835 Standard
Item Code | Capacity | Colour Code | Tolerance | Pcs Per Pack |
---|---|---|---|---|
YGVP147.01 | 0.1ml | WHITE | 0.006(±ml) | 5 |
YGVP147.02 | 0.2ml | BLACK | 0.006(±ml) | 5 |
YGVP147.03 | 1ml | YELLOW | 0.007(±ml) | 5 |
YGVP147.04 | 2ml | BLACK | 0.010(±ml) | 5 |
YGVP147.05 | 5ml | RED | 0.030(±ml) | 5 |
YGVP147.06 | 10ml | ORANGE | 0.050(±ml) | 5 |
YGVP147.07 | 25ml | WHITE | 0.100(±ml) | 5 |
No Feature Yet...
No Specification Yet... |