Capacity (ml)) | N/S | Sub division (ml) | Tolerance (± ml) | Pack of |
---|---|---|---|---|
5 | 10/19 | 0.1 | 0.05 | 1 |
10 | 10/19 | 0.2 | 0.10 | 1 |
25 | 14/23 | 0.5 | 0.25 | 1 |
50 | 19/26 | 1.0 | 0.50 | 1 |
100 | 24/29 | 1.0 | 0.50 | 1 |
250 | 29/32 | 2.0 | 1.00 | 1 |
500 | 34/35 | 5.0 | 2.50 | 1 |
100 | 45/40 | 10.0 | 5.00 | 1 |
2000 | 45/40 | 20.0 | 10.00 | 1 |
No Feature Yet...
No Specification Yet... |