Cat.No. | Capacity ml. |
Sub.Div. ml. |
Tolerance ±ml. |
YGVP151/1 | 0.1 | 0.01 | 0.0006 |
YGVP151/2 | 0.2 | 0.01 | 0.0006 |
YGVP151/3 | 0.5 | 0.02 | 0.0006 |
YGVP151/4 | 1.0 | 0.01 | 0.0006 |
YGVP151/5 | 1.0 | 0.10 | 0.0006 |
YGVP151/6 | 2.0 | 0.02 | 0.010 |
YGVP151/7 | 2.0 | 0.10 | 0.010 |
YGVP151/8 | 5.0 | 0.05 | 0.030 |
YGVP151/9 | 5.0 | 0.10 | 0.050 |
YGVP151/10 | 10.0 | 0.10 | 0.050 |
YGVP151/11 | 25.0 | 0.20 | 0.100 |
No Feature Yet...
No Specification Yet... |