Capacity(ml) | N/S | Tolerance(± ml) | Pack of |
---|---|---|---|
5 | 10/19 | 0.040 | 2 |
10 | 10/19 | 0.040 | 2 |
20 | 10/19 | 0.040 | 2 |
25 | 10/19 | 0.040 | 2 |
50 | 12/21 | 0.060 | 2 |
50 | 14/23 | 0.100 | 2 |
100 | 12/21 | 0.100 | 2 |
100 | 14/23 | 0.100 | 2 |
200 | 14/23 | 0.150 | 2 |
250 | 14/23 | 0.150 | 2 |
500 | 19/26 | 0.400 | 2 |
2000 | 29/32 | 0.600 | 1 |
5000 | 34/35 | 1.200 | 1 |
No Feature Yet...
No Specification Yet... |