Description:
PIPETTE VOLUMETRIC, CLASS A SERIALIZED
These Pipet tes are manufactured from ASTM E 438 TYPE 1 CLASS A BORO
3.3 GLASS, which meet ASTM E 969 Class A specifications. The Pipettes are manufactured to deliver and comes in amber colour enamel printing
Item Code | Capacity | Tolerance | Colour Coding Band | Qty Per Pack |
---|---|---|---|---|
YGVP138.01 | 0.5ml | 0.006(±ml) | 2 BLACK | 6 |
YGVP138.02 | 1ml | 0.006(±ml) | BLUE | 6 |
YGVP138.03 | 2ml | 0.006(±ml) | ORANGE | 6 |
YGVP138.04 | 3ml | 0.01(±ml) | BLACK | 6 |
YGVP138.05 | 4ml | 0.01(±ml) | 2 RED | 6 |
YGVP138.06 | 5ml | 0.01(±ml) | WHITE | 6 |
YGVP138.07 | 6ml | 0.01(±ml) | 2 ORANGE | 6 |
YGVP138.08 | 7ml | 0.01(±ml) | 2 GREEN | 6 |
YGVP138.09 | 8ml | 0.02(±ml) | BLUE | 6 |
YGVP138.10 | 9ml | 0.02(±ml) | BLACK | 6 |
YGVP138.11 | 10ml | 0.02(±ml) | RED | 6 |
YGVP138.12 | 15ml | 0.03(±ml) | GREEN | 6 |
YGVP138.13 | 20ml | 0.03(±ml) | YELLOW | 6 |
YGVP138.14 | 25ml | 0.03(±ml) | BLUE | 6 |
YGVP138.15 | 30ml | 0.03(±ml) | BLACK | 6 |
YGVP138.16 | 40ml | 0.05(±ml) | WHITE | 6 |
YGVP138.17 | 50ml | 0.05(±ml) | RED | 6 |
YGVP138.18 | 60ml | 0.08(±ml) | YELLOW | 2 |
No Feature Yet...
No Specification Yet... |