Description:
Volumetric Pipettes, 2 mark, with Batch Cer tificate, Class AS in compliance with DIN ISO 648 Standard, Amber printed.
Item Code | Capacity | Colour Code | Tolerance | Pcs Per Pack |
---|---|---|---|---|
YGVP139.01 | 0.5ml | 2 BLACK | 0.005(±ml) | 5 |
YGVP139.02 | 1ml | BLUE | 0.008(±ml) | 5 |
YGVP139.03 | 2ml | ORANGE | 0.010(±ml) | 5 |
YGVP139.04 | 3ml | BLACK | 0.010(±ml) | 5 |
YGVP139.05 | 4ml | 2 RED | 0.015(±ml) | 5 |
YGVP139.06 | 5ml | WHITE | 0.015(±ml) | 5 |
YGVP139.07 | 6ml | 2 ORANGE | 0.015(±ml) | 5 |
YGVP139.08 | 7ml | 2 GREEN | 0.015(±ml) | 5 |
YGVP139.09 | 8ml | BLUE | 0.020(±ml) | 5 |
YGVP139.10 | 9ml | BLACK | 0.020(±ml) | 5 |
YGVP139.11 | 10ml | RED | 0.020(±ml) | 5 |
YGVP139.12 | 15ml | GREEN | 0.030(±ml) | 5 |
YGVP139.13 | 20ml | YELLOW | 0.030(±ml) | 5 |
YGVP139.14 | 25ml | BLUE | 0.030(±ml) | 5 |
YGVP139.15 | 30ml | BLACK | 0.030(±ml) | 5 |
YGVP139.16 | 40ml | WHITE | 0.050(±ml) | 5 |
YGVP139.17 | 50ml | RED | 0.050(±ml) | 5 |
YGVP139.18 | 100ml | YELLOW | 0.080(±ml) | 5 |
No Feature Yet...
No Specification Yet... |