Description:
Volumetric pipette classAS lot certified
Item Code | Capacity | Colour Code | Tolerance | Pcs Per Pack |
---|---|---|---|---|
YGVP140.01 | 0.5ml | 2 BLACK | 0.005(±ml) | 5 |
YGVP140.02 | 1ml | BLUE | 0.008(±ml) | 5 |
YGVP140.03 | 2ml | ORANGE | 0.010(±ml) | 5 |
YGVP140.04 | 3ml | BLACK | 0.01(±ml) | 5 |
YGVP130.05 | 4ml | 2 RED | 0.015(±ml) | 5 |
YGVP140.06 | 5ml | WHITE | 0.015(±ml) | 5 |
YGVP140.07 | 6ml | 2 ORANGE | 0.015(±ml) | 5 |
YGVP140.08 | 7ml | 2 GREEN | 0.015(±ml) | 5 |
YGVP140.09 | 8ml | BLUE | 0.02(±ml) | 5 |
YGVP140.10 | 9ml | BLACK | 0.02(±ml) | 5 |
YGVP140.11 | 10ml | RED | 0.020(±ml) | 5 |
YGVP140.12 | 15ml | GREEN | 0.03(±ml) | 5 |
YGVP140.13 | 20ml | YELLOW | 0.030(±ml) | 5 |
YGVP140.14 | 25ml | BLUE | 0.030(±ml) | 5 |
YGVP140.15 | 30ml | BLACK | 0.03(±ml) | 5 |
YGVP140.16 | 40ml | WHITE | 0.05(±ml) | 5 |
YGVP140.17 | 50ml | RED | 0.050(±ml) | 5 |
YGVP140.18 | 100ml | YELLOW | 0.080(±ml) | 5 |
No Feature Yet...
No Specification Yet... |