Description:
volumetric pipetteclass B
Item Code | Capacity | Colour Code | Tolerance | Pcs Per Pack |
---|---|---|---|---|
YGVP141.01 | 1ML | BLUE | 0.015(±ml) | 5 |
YGVP141.02 | 2ML | ORANGE | 0.020(±ml) | 5 |
YGVP141.03 | 5ML | WHITE | 0.030(±ml) | 5 |
YGVP141.04 | 10ML | RED | 0.040(±ml) | 5 |
YGVP141.05 | 20ML | YELLOW | 0.060(±ml) | 5 |
YGVP141.06 | 25ML | BLUE | 0.060(±ml) | 5 |
YGVP141.07 | 50ML | RED | 0.100(±ml) | 5 |
YGVP141.08 | 100ML | YELLOW | 0.150(±ml) | 5 |
No Feature Yet...
No Specification Yet... |